Negrita
lt en ru
For sale
Houses
Flats
Premises
Plots
Homesteads
Garden-plots
Garages
For rent
Houses
Flats
Premises
Offering
Looking for
Questions
Services
Property valuation
Contacts


Contacts:

Traku st. 16, LT-01132, Vilnius
Phone: +370 5 212 20 01,
Fax.: +370 5 212 20 01

E-mail: negrita@takas.lt

Flats
   City:          District:          Rooms:      

City District Space, m2 Rooms Floor Price, Eur
Vilnius Old town 129 5 3 of 3 1592.91
Vilnius Old town 98 4 3-4 of 4 1882.53
Vilnius Old town 110 4 2 of 3 1737.72
Vilnius Old town 105 4 of 1448.10
Vilnius Center 80 3 6 of 8 810.94
Vilnius Old Town 100 3 3 of 4 868.86
Vilnius Old town 80 3 2 of 4 724.05
Vilnius Old Town 80 3 4 of 5 810.94
Vilnius Old town 86 3 3 of 4 1245.37
Vilnius Old Town 98 3 3 of 4 1013.67
Vilnius Antakalnis 80 3 4 of 5 376.51
Vilnius Old town 92 3 2 of 3 579.24
Vilnius Old town 62 3 2 of 3 1057.11
Vilnius Senamiestis 66 3 3 of 6 1303.29
Vilnius Center 94 3 2 of 4 868.86
Vilnius Old town 85 3 2 of 3 868.86
Vilnius Center 56 2 4 of 4 781.97
Vilnius Old Town 45 2 1 of 3 376.51
Vilnius Center 55 2 2 of 4 579.24
Vilnius Center 50 1 3 of 6 521.32
Vilnius APARTMENTS Old town of 0.00